Service & Price Directory
Comprehensive corporate, legal, and compliance solutions tailored for your business needs.
Effective Date: July 2026
All prices are inclusive of our professional service fee and exclude any third-party disbursements (e.g., CIPC filing fees, SARS levies, Master of the High Court fees) unless otherwise stated.
Prices are subject to change. Contact us for a formal quotation on any service.
A. Company Secretarial & CIPC Services
| Service Description | Price (incl. VAT) |
|---|---|
| Company (Pty) Ltd Registration | R800 |
| Company Registration – Non-SA Citizens | R800 |
| Non-Profit Company (NPC) Registration | R1,650 |
| Non-Profit Organisation (NPO) DSD Registration | R1,200 |
| Co-operative Registration | R1,500 |
| Personal Liability Company (Inc.) Registration | R3,250 |
| Conversion from CC to Pty Ltd | R2,300 |
| Conversion from Pty Ltd to NPC | R2,300 |
| Company Name Change | R900 |
| Defensive Name Reservation | R900 |
| Registered Address Change (CIPC & SARS) | R900 |
| Financial Year-End Change | R900 |
| Director Change (Add / Resign / Remove) | R1,650 |
| Update Details of Director or Member | R800 |
| Accounting Officer / Company Secretary Change | R900 |
| Special Resolution (MOI / Main Objective Change) | R1,850 |
| Custom MOI Drafting & Legal Review | R5,800 |
| Company or CC Deregistration | R1,850 |
| Company Reinstatement | R3,250 |
| CIPC Annual Returns Submission – 1 Year | R650 |
| CIPC Annual Returns Submission – 2 Years | R800 |
| CIPC Annual Returns Submission – 3 Years | R1,400 |
| CIPC Annual Returns Submission – 4 Years | R1,650 |
| CIPC Annual Returns Submission – 5 Years | R1,850 |
| Beneficial Ownership Update (CIPC) | R900 |
| Trust Beneficial Ownership Register | R1,200 |
| Certificate of Confirmation from CIPC | R750 |
| Original Registration Documents (CK1 / CoR14.3 Copy) | R1,400 |
B. Shareholding & Equity Services
| Service Description | Price (incl. VAT) |
|---|---|
| Share Certificate Issue (per Certificate) | R750 |
| Share Certificate & Register Package | R750 |
| Electronic Share Register Setup | R750 |
| Electronic Share Register Update (Existing Register) | R800 |
| Change of Shareholding – New Allotment | R900 |
| Change of Shareholding – Transfer | R900 |
| Increase Authorised Share Capital | R1,400 |
| Re-issue of Lost Share Certificates / Recreate History | R900 |
| Members Certificate | R900 |
| Shareholders Agreement Drafting | R9,250 |
C. Tax & SARS Compliance
| Service Description | Price (incl. VAT) |
|---|---|
| Income Tax Registration – Individuals | R750 |
| Income Tax Registration – Trust | R1,650 |
| Income Tax Registration – NPO / PBO Exemption | R4,600 |
| VAT Registration (Mandatory or Voluntary) | R2,750 |
| VAT Deregistration | R3,250 |
| PAYE Registration | R850 |
| SDL Registration | R850 |
| PAYE, UIF & SDL Registration (Combo) | R2,300 |
| PAYE Deregistration | R3,250 |
| SARS Registered Representative Update | R900 |
| Tax Clearance Certificate (TCC / PIN) | R800 |
| Tax Clearance for Foreign Investment (SARS Branch) | R1,550 |
| IRP6 Provisional Tax Return – Nil / 0–1 Year | R1,100 |
| IRP6 Provisional Tax Return – 1–2 Years | R1,400 |
| IRP6 Provisional Tax Return – 2+ Years | R1,850 |
| IT14 Annual Tax Return (Inactive Company) | R1,400 |
| Deregistration of Company with SARS | R3,250 |
D. Labour & Employment Services
| Service Description | Price (incl. VAT) |
|---|---|
| UIF Registration (Online Submission) | R1,750 |
| UIF Registration (Branch Submission) | R2,650 |
| COIDA Registration | R1,750 |
| COIDA & UIF Package | R5,550 |
| Letter of Good Standing (COIDA) | R900 |
| Letter of Good Standing with ROE Package | R1,450 |
| Return of Earnings (ROE) Submission | R800 |
E. Trade, Tenders & Industry Compliance
| Service Description | Price (incl. VAT) |
|---|---|
| CSD Registration | R750 |
| CSD Profile Update | R750 |
| BEE Affidavit (Official Document) | R450 |
| Import & Export License (Combo) | R2,750 |
| Import License Only | R2,100 |
| Import & Export License – Individual Application | R3,050 |
| Import / Export License Amendment | R2,100 |
| SADC Trade Agreement Certificate | R1,100 |
| SADC Certificates | R2,100 |
| EUR.1 Trade Agreement Certificate | R900 |
| EUR 1 Certificates | R2,100 |
| AFCFTA Trade Agreement Certificate | R1,100 |
| UK Trade Agreement Certificate | R900 |
| ITAC Permit | R3,250 |
| Professional Company Profile (Tender – 3 to 5 Pages) | R900 |
| CIDB Level 1 Registration (New or Renewal) | R2,100 |
| NHBRC Company Registration Facilitation | R3,050 |
| NHBRC Annual Renewal Facilitation | R1,550 |
| NHBRC Multi-Year Renewal Facilitation | R1,850 |
| PSIRA Registration Facilitation | R2,750 |
F. Trust & Estate Planning Services
| Service Description | Price (incl. VAT) |
|---|---|
| Drafting of Trust Deed | R7,400 |
| Trust Deed Registration Only (Master of High Court) | R7,400 |
| Comprehensive Trust Setup (Drafting & Registration) | R12,000 |
| Trust Registration Premium Package | R12,950 |
| Trust Amendments / Trustee Changes | R6,450 |
| Deregistration of a Trust | R7,400 |
G. Legal, POPIA & Governance Services
| Service Description | Price (incl. VAT) |
|---|---|
| Information Officer Registration (Information Regulator) | R900 |
| Basic PAIA Manual Drafting | R1,750 |
| General POPIA Compliance Framework | R2,750 |
| Customised POPIA Compliance | R5,550 |
| POPIA Compliance Certificate / Audit | R3,950 |
| Trademark Registration – Phase 1 Comprehensive Search | R4,150 |
| Joint Venture / Consortium Agreement Drafting | R6,000 |
H. Shelf Companies
| Service Description | Price (incl. VAT) |
|---|---|
| Standard Shelf Company (Name Change & TCC) | R3,700 |
| Premium Shelf Company (Name Change, TCC & PAYE) | R5,550 |
| VAT Registered Shelf Company | R8,300 |
I. Registration & Compliance Packages
| Service Description | Price (incl. VAT) |
|---|---|
| Tax Compliance Package | R950 |
| BEE Package | R1,350 |
| CSD Package | R2,500 |
| Comprehensive Registration Package | R3,750 |
| Full Package Registration Pack | R4,750 |
| Employer Package (PAYE, UIF, SDL & COIDA) | R5,550 |
| Tender Ready Package (Pty Reg, TCC, BEE, CSD, Profile) | R4,500 |
Notes & Conditions
Disbursements
The following third-party fees are payable in addition to the above service fees and are billed at cost:
| Disbursement | Amount |
|---|---|
| CIPC Company Registration Fee | R175 |
| Master of the High Court Trust Registration Fee | R100 – R1,200 |
| SARS VAT Registration (no government fee) | — |
| COIDA Registration (no government fee) | — |
CIPC Annual Return Fee - Private Company Fee Structure
| Turnover | On Time Fee | Late Penalty |
|---|---|---|
| Less than R1 million | R100 | R150 (Total: R250) |
| R1 million to under R10 million | R450 | R600 |
| R10 million to under R25 million | R2,000 | R2,500 |
| R25 million or more | R3,000 | R4,000 |
CIPC Annual Return Fee - Close Corporations (CC) Fee Structure
| Turnover | On Time Fee |
|---|---|
| Less than R50 million | R100 |
| R50 million or more | R4,000 |
Payment Terms
A 50% deposit is required on acceptance of quotation. The balance is due upon completion and prior to delivery of documents.
Turnaround Times
Estimated turnaround times are provided as a guide only and are subject to the processing times of the relevant government department or regulatory body.
Packages
Package prices represent a saving over individual service fees. Package inclusions are detailed in the relevant service agreement.
Volume & Unlisted Services
For services not listed above, or for volume pricing on multiple registrations, please contact us for a tailored quotation.
